The region is a hub of agricultural production, which make us ideally situated for any food production ventures that place the manufacturing close to the resources required
Name of the Product | Brokenhead Acres | Brokenhead metric tonnes (2016) | Brokenhead metrics tonnes (est.2019) |
Wheat | 23,849 | 33,560 | 37,840 |
Canola | 18,217 | 14,850 | 18,014 |
Soybeans | 31,139 | 33,478 | 28,814 |
Fodder Corn | 270 | 4040 | - |
Grain Corn | 1379 | 4416 | 4666 |
Barley | 2323 | 3283 | 4046 |
Oats | 3587 | 4597 | 5869 |
Dry Pea | 1292 | 1300 | 1628 |
Fall Rye | - | - | - |
White Beans | - | - | - |
Potatoes | - | - | - |
Name of the Product | Division 12 Acres | Division 12 metric tonnes (2016) | Division 12 metrics tonnes (est.2019) |
Wheat | 56,345 | 79,289 | 89,401 |
Canola | 37,483 | 30,554 | 37,065 |
Soybeans | 75,229 | 80,880 | 69,612 |
Fooder Corn | 1019 | 15,248 | - |
Grain Corn | 6296 | 20,161 | 21,302 |
Barley | 8538 | 12,068 | 14,871 |
Oats | 8365 | 10,720 | 13,688 |
Dry Pea | 2676 | 2693 | 3,372 |
Fall Rye | 450 | 553 | 714 |
White Beans | - | - | - |
Potatoes | - | - | - |
Name of the Product | Manitoba Acres | Manitoba metric tonnes (2016) | Manitoba yield ( est 2019) |
Wheat | 2,997,013 | 4,217,400 | 58.3 |
Canola | 3,199,644 | 2,608,200 | 43.6 |
Soybeans | 1,645,397 | 1,769,000 | 34.0 |
Fodder Corn | 121,253 | 1,814,400 | N/A |
Grain Corn | 364,905 | 1,168,500 | 133.2 |
Barley | 415,936 | 587,900 | 80 |
Oats | 444,086 | 569,100 | 106.1 |
Dry Pea | 163,153 | 164,200 | 46.3 |
Fall Rye | 113,740 | 139,700 | 58.3 |
White Beans | 30,409 | 20,400 | 21.5 |
Potatoes | 65,914 | 1,046,729 |
Note: fooder corn yields are expressed in tons (imperial 2000lbs) per acre
Note: bean yields expressed in hundredweight (100lbs) per acre
Source: conversions tonnes to bushels see https://www,agric.gov.ab.ca/app19/calc/crop/bushel2tonne.jsp